Precisely control the oil temperature, oil pressure
Advanced control system enables unattended operation
Horizontal structure, short installation circle
Environmental protection, NOx emission ≤30mg/Nm³
Adopts the multi-loop coil; the coil is safe and reliable with one-step forming
The patented construction installation equipment can completely the residual water after hydrostatic test and reduce the oil dewatering time from 12 to 3 days
Model | Rated thermal power (kW) | Rated thermal power (×104kcal/h) | Design working temperature (≤℃) | Rated working pressure (bar) | Thermal efficiency (≥%) | System installation power (kW) | Maximum transport dimension (m) |
YQW-1400 Y(Q) | 1400 | 120 | 320 | 8 | 95 | 35 | 4.3×2.0×2.6 |
YQW-1800 Y(Q) | 1800 | 160 | 320 | 8 | 95 | 56 | 4.9×2.2×2.6 |
YQW-2400 Y(Q) | 2400 | 200 | 320 | 8 | 95 | 56 | 5.3×2.5×3.0 |
YQW-2800 Y(Q) | 2800 | 240 | 320 | 8 | 95 | 66 | 6.1×2.5×3.0 |
YQW-3500 Y(Q) | 3500 | 300 | 320 | 8 | 95 | 75 | 6.7×2.6×3.0 |
YQW-4200Q | 4200 | 360 | 320 | 8 | 95 | 95 | 6.9×2.7×3.2 |
YQW-4600Q | 4600 | 400 | 320 | 8 | 95 | 95 | 7.0×2.9×3.4 |
YQW-6000Q | 6000 | 500 | 320 | 8 | 95 | 140 | 7.2×3.3×3.9 |
YQW-7000Q | 7000 | 600 | 320 | 8 | 95 | 140 | 8.0×3.6×4.0 |
YQW-8200Q | 8200 | 700 | 320 | 8 | 95 | 140 | 8.5×3.7×4.0 |
YQW-9400Q | 9400 | 800 | 320 | 10 | 95 | 200 | 9.5×3.8×4.0 |
YQW-10500Q | 10500 | 900 | 320 | 10 | 95 | 200 | 10.5×3.8×4.0 |
YQW-12000Q | 12000 | 1000 | 320 | 10 | 95 | 240 | 12.4×3.8×4.0 |
YQW-14000Q | 14000 | 1200 | 320 | 10 | 95 | 300 | 13.5.×4.0×4.2 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!